Marble Top Refrigerator Table
Island refrigerated counter for central preparation areas, providing chilled storage with easy access from the workspace.
Key Features
90*70*100
6.4 Cu.Ft. / 180 Lit.
1.8 Amp.
60
Construction Details
Available as Refrigerator. Choose the required operating mode and model inside the product page.
Technical Specifications
AMAJED PRODUCT DATAFamily Models & Dimensions
AMAJED FAMILY DATA| MODEL | External Dimensions (cm) | Capacity Cu. Ft. / Lit | Amps | Hertz | Phase | Voltage | Compressor Location | Cooling type | Temperature Range | Compressor Horsepower | Refrigerant Gas | Temperature controller | Door Style | Features | Number of Doors | Number of Shelves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTIM-10070 | 90*70*100 | 6.4 Cu.Ft. / 180 Lit. | 1.8 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 1/4 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 1 | 1 |
| CTIM-12070 | 90*70*120 | 8.9 Cu.Ft. / 255 Lit. | 1.8 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 1/4 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 1 | 1 |
| CTIM2-15070 | 90*70*150 | 12.8 Cu.Ft. / 360 Lit. | 1.8 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 1/3 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 2 | 2 |
| CTIM2-18070 | 90*70*180 | 16.6 Cu.Ft. / 470 Lit. | 3.2 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 3/8 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 2 | 2 |
| CTIM3-20070 | 90*70*200 | 19.2 Cu.Ft. / 540 Lit. | 3.5 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 1/2 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 3 | 3 |
| CTIM3-20080 | 90*80*200 | 19.2 Cu.Ft. / 540 Lit. | 3.5 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 1/2 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 3 | 3 |
Marble Top Refrigerator Table
Island refrigerated counter for central preparation areas, providing chilled storage with easy access from the workspace.
Key Features
90*70*100
6.4 Cu.Ft. / 180 Lit.
1.8 Amp.
60
Construction Details
Available as Refrigerator. Choose the required operating mode and model inside the product page.