Product view
Refrigerators
Technical data
Specification & model matrix.
Model data follows the refrigeration catalog, with Refrigerator and Freezer operating data separated.
PDF TECHNICAL SPECIFICATIONS
Back Splash Top - Depth 80 cm
5
models
| Model | CT-10080 Refrigerator - 90*80*100 | CT-12080 Refrigerator - 90*80*120 | CT2-15080 Refrigerator - 90*80*150 | CT2-18080 Refrigerator - 90*80*180 | CT3-20080 Refrigerator - 90*80*200 |
|---|---|---|---|---|---|
| External Dimensions (cm) | 90*80*100 | 90*80*120 | 90*80*150 | 90*80*180 | 90*80*200 |
| Capacity Cu. Ft. / Lit | 6.4 Cu.Ft. / 180 Lit. | 8.9 Cu.Ft. / 255 Lit. | 12.8 Cu.Ft. / 360 Lit. | 16.6 Cu.Ft. / 470 Lit. | 19.2 Cu.Ft. / 540 Lit. |
| Amps | 1.8 Amp. | 1.8 Amp. | 1.8 Amp. | 3.2 Amp. | 3.5 Amp. |
| Hertz | 60 | 60 | 60 | 60 | 60 |
| Phase | 1 | 1 | 1 | 1 | 1 |
| Voltage | 230 Volts | 230 Volts | 230 Volts | 230 Volts | 230 Volts |
| Compressor Location | Right side | Right side | Right side | Right side | Right side |
| Cooling type | Fan cooling type | Fan cooling type | Fan cooling type | Fan cooling type | Fan cooling type |
| Temperature Range | 0 to 5 °C | 0 to 5 °C | 0 to 5 °C | 0 to 5 °C | 0 to 5 °C |
| Compressor Horsepower | 1/4 HP | 1/4 HP | 1/3 HP | 3/8 HP | 1/2 HP |
| Refrigerant Gas | R134a | R134a | R134a | R134a | R134a |
| Temperature controller | Digital controller | Digital controller | Digital controller | Digital controller | Digital controller |
| Door Style | Self Closing Swing Door | Self Closing Swing Door | Self Closing Swing Door | Self Closing Swing Door | Self Closing Swing Door |
| Features | LED Lighting | LED Lighting | LED Lighting | LED Lighting | LED Lighting |
| Number of Doors | 1 | 1 | 2 | 2 | 3 |
| Number of Shelves | 1 | 1 | 2 | 2 | 3 |
Available models
Compare configurations. Choose the right fit.
This section compares the technical differences between the registered models for this product.
| Chiller model | External Dimensions (cm) | Capacity Cu. Ft. / Lit | Amps | Hertz | Phase | Voltage | Compressor Location | Cooling type | Temperature Range | Compressor Horsepower | Refrigerant Gas | Temperature controller | Door Style | Features | Number of Doors | Number of Shelves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT-10080 Chiller | 90*80*100 | 6.4 Cu.Ft. / 180 Lit. | 1.8 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 1/4 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 1 | 1 |
| CT-12080 Chiller | 90*80*120 | 8.9 Cu.Ft. / 255 Lit. | 1.8 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 1/4 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 1 | 1 |
| CT2-15080 Chiller | 90*80*150 | 12.8 Cu.Ft. / 360 Lit. | 1.8 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 1/3 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 2 | 2 |
| CT2-18080 Chiller | 90*80*180 | 16.6 Cu.Ft. / 470 Lit. | 3.2 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 3/8 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 2 | 2 |
| CT3-20080 Chiller | 90*80*200 | 19.2 Cu.Ft. / 540 Lit. | 3.5 Amp. | 60 | 1 | 230 Volts | Right side | Fan cooling type | 0 to 5 °C | 1/2 HP | R134a | Digital controller | Self Closing Swing Door | LED Lighting | 3 | 3 |
Model
16
CT-10080
External Dimensions (cm)
90*80*100
Capacity Cu. Ft. / Lit
6.4 Cu.Ft. / 180 Lit.
Amps
1.8 Amp.
Hertz
60
Phase
1
Voltage
230 Volts
Compressor Location
Right side
Cooling type
Fan cooling type
Temperature Range
0 to 5 °C
Compressor Horsepower
1/4 HP
Refrigerant Gas
R134a
Temperature controller
Digital controller
Door Style
Self Closing Swing Door
Features
LED Lighting
Number of Doors
1
Number of Shelves
1
Model
16
CT-12080
External Dimensions (cm)
90*80*120
Capacity Cu. Ft. / Lit
8.9 Cu.Ft. / 255 Lit.
Amps
1.8 Amp.
Hertz
60
Phase
1
Voltage
230 Volts
Compressor Location
Right side
Cooling type
Fan cooling type
Temperature Range
0 to 5 °C
Compressor Horsepower
1/4 HP
Refrigerant Gas
R134a
Temperature controller
Digital controller
Door Style
Self Closing Swing Door
Features
LED Lighting
Number of Doors
1
Number of Shelves
1
Model
16
CT2-15080
External Dimensions (cm)
90*80*150
Capacity Cu. Ft. / Lit
12.8 Cu.Ft. / 360 Lit.
Amps
1.8 Amp.
Hertz
60
Phase
1
Voltage
230 Volts
Compressor Location
Right side
Cooling type
Fan cooling type
Temperature Range
0 to 5 °C
Compressor Horsepower
1/3 HP
Refrigerant Gas
R134a
Temperature controller
Digital controller
Door Style
Self Closing Swing Door
Features
LED Lighting
Number of Doors
2
Number of Shelves
2
Model
16
CT2-18080
External Dimensions (cm)
90*80*180
Capacity Cu. Ft. / Lit
16.6 Cu.Ft. / 470 Lit.
Amps
3.2 Amp.
Hertz
60
Phase
1
Voltage
230 Volts
Compressor Location
Right side
Cooling type
Fan cooling type
Temperature Range
0 to 5 °C
Compressor Horsepower
3/8 HP
Refrigerant Gas
R134a
Temperature controller
Digital controller
Door Style
Self Closing Swing Door
Features
LED Lighting
Number of Doors
2
Number of Shelves
2
Model
16
CT3-20080
External Dimensions (cm)
90*80*200
Capacity Cu. Ft. / Lit
19.2 Cu.Ft. / 540 Lit.
Amps
3.5 Amp.
Hertz
60
Phase
1
Voltage
230 Volts
Compressor Location
Right side
Cooling type
Fan cooling type
Temperature Range
0 to 5 °C
Compressor Horsepower
1/2 HP
Refrigerant Gas
R134a
Temperature controller
Digital controller
Door Style
Self Closing Swing Door
Features
LED Lighting
Number of Doors
3
Number of Shelves
3
Refrigerators
Back Splash Top - Depth 80 cm