Product view
Refrigerators
Technical data
Specification & model matrix.
Model data follows the refrigeration catalog, with Refrigerator and Freezer operating data separated.
PDF TECHNICAL SPECIFICATIONS
3-Door Stainless Upright Chiller
4
models
| Model | AUPC74 Refrigerator - 74*80*203 | AUPC120 Refrigerator - 120*80*203 | AUPC136 Refrigerator - 136*80*203 | AUPC150 Refrigerator - 150*80*203 |
|---|---|---|---|---|
| External Dimensions (W*D*H) mm | 74*80*203 | 120*80*203 | 136*80*203 | 150*80*203 |
| Internal Dimensions (W*D*H) mm | 64*70*150 | 110*70*150 | 126*70*150 | 140*70*150 |
| Capacity Cu. Ft. / Lit | 19.4 Cu.Ft. / 550 Lit. | 40 Cu.Ft. / 1100 Lit. | 45 Cu.Ft. / 1280 Lit. | 50 Cu.Ft. / 1400 Lit. |
| Amps | 2.3 Amps | 3.8 Amps | 3.8 Amps | 3.8 Amps |
| Hertz | 60 | 60 | 60 | 60 |
| Phase | 1 | 1 | 1 | 1 |
| Voltage | 230 Volts | 230 Volts | 230 Volts | 230 Volts |
| Cooling type | Fan cooling type | Fan cooling type | Fan cooling type | Fan cooling type |
| Temperature Range | 0 to 5 °C | 0 to 5 °C | 0 to 5 °C | 0 to 5 °C |
| Compressor Horsepower | 1/4 HP | 3/8 HP | 3/8 HP | 1/2 HP |
| Refrigerant Gas | R134a | R134a | R134a | R134a |
| Temperature controller | Digital controller | Digital controller | Digital controller | Digital controller |
| Door Style | Self Closing Swing Door | Self Closing Swing Door | Self Closing Swing Door | Self Closing Swing Door |
| Door Type | Solid Door / Glass Door | Solid Door / Glass Door | Solid Door / Glass Door | Solid Door / Glass Door |
| Features | LED Lighting | LED Lighting | LED Lighting | LED Lighting |
| Number of Doors | 1 | 2 | 2 | 2 |
| Number of Shelves | 3 | 6 | 6 | 6 |
Available models
Compare configurations. Choose the right fit.
This section compares the technical differences between the registered models for this product.
| Chiller model | External Dimensions (W*D*H) mm | Internal Dimensions (W*D*H) mm | Capacity Cu. Ft. / Lit | Amps | Hertz | Phase | Voltage | Cooling type | Temperature Range | Compressor Horsepower | Refrigerant Gas | Temperature controller | Door Style | Door Type | Features | Number of Doors | Number of Shelves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUPC74 Chiller | 74*80*203 | 64*70*150 | 19.4 Cu.Ft. / 550 Lit. | 2.3 Amps | 60 | 1 | 230 Volts | Fan cooling type | 0 to 5 °C | 1/4 HP | R134a | Digital controller | Self Closing Swing Door | Solid Door / Glass Door | LED Lighting | 1 | 3 |
| AUPC120 Chiller | 120*80*203 | 110*70*150 | 40 Cu.Ft. / 1100 Lit. | 3.8 Amps | 60 | 1 | 230 Volts | Fan cooling type | 0 to 5 °C | 3/8 HP | R134a | Digital controller | Self Closing Swing Door | Solid Door / Glass Door | LED Lighting | 2 | 6 |
| AUPC136 Chiller | 136*80*203 | 126*70*150 | 45 Cu.Ft. / 1280 Lit. | 3.8 Amps | 60 | 1 | 230 Volts | Fan cooling type | 0 to 5 °C | 3/8 HP | R134a | Digital controller | Self Closing Swing Door | Solid Door / Glass Door | LED Lighting | 2 | 6 |
| AUPC150 Chiller | 150*80*203 | 140*70*150 | 50 Cu.Ft. / 1400 Lit. | 3.8 Amps | 60 | 1 | 230 Volts | Fan cooling type | 0 to 5 °C | 1/2 HP | R134a | Digital controller | Self Closing Swing Door | Solid Door / Glass Door | LED Lighting | 2 | 6 |
Model
17
AUPC74
External Dimensions (W*D*H) mm
74*80*203
Internal Dimensions (W*D*H) mm
64*70*150
Capacity Cu. Ft. / Lit
19.4 Cu.Ft. / 550 Lit.
Amps
2.3 Amps
Hertz
60
Phase
1
Voltage
230 Volts
Cooling type
Fan cooling type
Temperature Range
0 to 5 °C
Compressor Horsepower
1/4 HP
Refrigerant Gas
R134a
Temperature controller
Digital controller
Door Style
Self Closing Swing Door
Door Type
Solid Door / Glass Door
Features
LED Lighting
Number of Doors
1
Number of Shelves
3
Model
17
AUPC120
External Dimensions (W*D*H) mm
120*80*203
Internal Dimensions (W*D*H) mm
110*70*150
Capacity Cu. Ft. / Lit
40 Cu.Ft. / 1100 Lit.
Amps
3.8 Amps
Hertz
60
Phase
1
Voltage
230 Volts
Cooling type
Fan cooling type
Temperature Range
0 to 5 °C
Compressor Horsepower
3/8 HP
Refrigerant Gas
R134a
Temperature controller
Digital controller
Door Style
Self Closing Swing Door
Door Type
Solid Door / Glass Door
Features
LED Lighting
Number of Doors
2
Number of Shelves
6
Model
17
AUPC136
External Dimensions (W*D*H) mm
136*80*203
Internal Dimensions (W*D*H) mm
126*70*150
Capacity Cu. Ft. / Lit
45 Cu.Ft. / 1280 Lit.
Amps
3.8 Amps
Hertz
60
Phase
1
Voltage
230 Volts
Cooling type
Fan cooling type
Temperature Range
0 to 5 °C
Compressor Horsepower
3/8 HP
Refrigerant Gas
R134a
Temperature controller
Digital controller
Door Style
Self Closing Swing Door
Door Type
Solid Door / Glass Door
Features
LED Lighting
Number of Doors
2
Number of Shelves
6
Model
17
AUPC150
External Dimensions (W*D*H) mm
150*80*203
Internal Dimensions (W*D*H) mm
140*70*150
Capacity Cu. Ft. / Lit
50 Cu.Ft. / 1400 Lit.
Amps
3.8 Amps
Hertz
60
Phase
1
Voltage
230 Volts
Cooling type
Fan cooling type
Temperature Range
0 to 5 °C
Compressor Horsepower
1/2 HP
Refrigerant Gas
R134a
Temperature controller
Digital controller
Door Style
Self Closing Swing Door
Door Type
Solid Door / Glass Door
Features
LED Lighting
Number of Doors
2
Number of Shelves
6
Refrigerators
3-Door Stainless Upright Chiller